Water Consumption Research
| Lysimeter Click to view data |
Parameters | Image Click to view set details |
|---|---|---|
| Data for B 0.3 EC 0.5 | B: 0.3 mg/L EC: 0.5 dS/m Planted: 1/9/2000 Age: 9 years, 11 months and 1 days Date of photographs: 16/8/2005 |
|
| Data for B 2 EC 4 | B: 2 mg/L EC: 4 dS/m Planted: 1/9/2000 Age: 9 years, 11 months and 1 days Date of photographs: 16/8/2005 |
|
| Data for B 0.3 EC 4 | B: 0.3 mg/L EC: 4 dS/m Planted: 1/9/2000 Age: 9 years, 11 months and 1 days Date of photographs: 16/8/2005 |
|
| Data for B 2 EC 0.5 | B: 2 mg/L EC: 0.5 dS/m Planted: 1/9/2000 Age: 9 years, 11 months and 1 days Date of photographs: 16/8/2005 |
|
| Data for B 0.3 EC 8 | B: 0.3 mg/L EC: 8 dS/m Planted: 1/9/2000 Age: 9 years, 11 months and 1 days Date of photographs: 16/8/2005 |
|



