Data for B 0.3 EC 8

Click to view Lysimeter Details

Date Average daily Class A pan ETo (mm) Canopy cover (m2) Water Use [ET]: (l/day) Growth Rate [New Leaf Growth] (cm/day)
September 6, 2010
30/8/2010 13.7   274 2.8
20/8/2010 15   235.4 2.0
30/7/2010 14.4   226.5 1.9
20/7/2010 13.85   273 2.1
10/7/2010 14.6     2
30/6/2010 15.2     2.3
20/6/2010 15.1   251 1.9
10/6/2010 13.9   198 1.6
30/5/2010 14.7   209.5 1.9
20/5/2010 13.85   188  
10/5/2010 13.3   174.5  
30/4/2010 10.7   150  
20/4/2010 10.7   176.4 1.88
10/4/2010 9.85   128.2 1.2
30/3/2010 10.9   111.3  
20/3/2010 12   89 1.4
10/3/2010 7.1   95.1 1.5
28/2/2010 7.3   77  
20/2/2010 9.5   74.9  
10/2/2010 4.5   68.6  
30/1/2010 4.1   68.1  
20/1/2010 3.86   61.3  
10/1/2010 4.7   56.5  
30/12/2009 3.6   43.4  
20/12/2009 4.9   73.9  
10/12/2009 4.5   45.4  
30/11/2009 5.0   38.26 1.65
20/11/2009 5.2   46.94 2.13
10/11/2009 7.1   81.92 2.67
31/10/2009 7.6   101.35 3.14
20/10/2009 8.6   121.88 3.50
10/10/2009 9.5   117.79 3.07
30/9/2009 10.5   127.41 3.00
20/9/2009 11.2   134.56 3.29
10/9/2009 11.1   123.98 2.86
31/8/2009 12.7   141.84 2.79
20/8/2009 13.6   144.05 2.36
10/8/2009 14.2   139.70 2.21
31/7/2009 14.8   136.16 1.63
20/7/2009 14.6   132.81 1.62
10/7/2009 14.2   130.9 1.79
30/6/2009 15.1   130.61  
20/6/2009 14.2   110.47 1.86
10/6/2009 15.0   82.64 1.65
31/5/2009 12.7   92.98 1.56
20/5/2009 13.1   79.88 1.75
10/5/2009 11.8   70.39 1.69
30/4/2009 11.4   70.60 1.45
20/4/2009 11.7   63.26 1.41
10/4/2009 9.6   52.88 1.05
31/3/2009 8.5   52.42 0.93
20/3/2009 8.0   54.89 0.93
10/3/2009 8.1   46.48 1.14
28/2/2009 6.4   40.63 1.00
20/2/2009 5.5   44.59 1.00
10/2/2009 5.4   37.36 1.21
31/1/2009 4.5   35.71 0.86
30/1/2009 4.7   47.71 1.86
20/1/2009 4.5   30.66 0.57
10/1/2009 3.9   27.02 0.29
31/12/2008 4.2   28.83 0.50
20/12/2008 5.1   35.77 1.14
20/12/2008 5.1   35.77 0.86
10/12/2008 4.8   40.01 1.07
20/11/2008 5.7   49.00 2.14
10/11/2008 7.4   68.14 2.64
31/10/2008 5.9   60.14 2.86
20/10/2008 7.6   73.85 2.86
10/10/2008 9.8   88.01 2.79
30/9/2008 10.2   105.72 2.83
20/9/2008 11.2   112.90 2.71
10/9/2008 11.5   114.46 2.71
31/8/2008 12.9   141.37 2.36
20/8/2008 13.6   128.71 1.79
10/8/2008 14.1   140.04 2.21
31/7/2008 14.0   132.83 2.50
10/7/2008 14.6   119.03 2.17
30/6/2008 14.7   124.10 2.43
20/6/2008 14.7   125.91 2.57
10/6/2008 15.4   109.39 2.29
31/5/2008 13.9   102.51 2.33
20/5/2008 11.5   95.41  
10/5/2008 11.3   71.13 1.94
30/4/2008 12.4   88.17 2.05
20/4/2008 11.6   71.12 1.86
10/4/2008 8.9   60.56 1.07
31/3/2008 10.0   70.51 1.36
20/3/2008 7.7   57.57 1.50
10/3/2008 6.9   51.90 1.67
29/2/2008 5.0   39.57 0.71
20/2/2008 4.6   31.27 0.64
10/2/2008 4.7   36.59 0.64
31/1/2008 2.9   12.61 0.36
20/1/2008 4.4   22.31 0.14
10/1/2008 3.3   22.66 0.50
31/12/2007 3.9   25.51 0.29
20/12/2007 3.6   27.05 0.56
10/12/2007 3.7   29.03 0.83
30/11/2007 4.9   31.08 1.07
20/11/2007 5.1   43.78 1.93
10/11/2007 7.0   50.12 2.43
31/10/2007 7.3   51.32 2.43
20/10/2007 7.8   52.30 2.50
10/10/2007 7.9   58.48 1.50
30/9/2007 9.0   56.17 2.07
20/9/2007 9.8   58.37 2.00
10/9/2007 11.5   57.22 1.57
31/8/2007 13.7   62.66 0.43
20/8/2007 11.8   63.20 0.43
10/8/2007 12.3   48.92 0.29
31/7/2007 13.8     0.14
20/7/2007 12.9   47.20 0.64
10/7/2007 13.5   40.98 0.31
30/6/2007 14.7   46.12 0.36
20/6/2007 12.5   34.67 0.57
10/6/2007 12.3   23.10 0.58
31/5/2007 12.5   22.02 0.50
20/5/2007 11.5   24.65 0.29
10/5/2007 12.6   20.24 0.14
30/4/2007     18.82 0.07
20/4/2007 11.9   16.43 0.14
10/4/2007 12.2   20.36 0.21
31/3/2007 8.3   18.19 0.13
20/3/2007 7.4   15.51 0.21
10/3/2007 7.9   14.26 0.25
28/2/2007 7.4   14.67 0.21
20/2/2007 6.1   15.62 0.21
10/2/2007 4.5     0.36
31/1/2007 5.7     0.43
20/1/2007 4.2     0.50
10/1/2007 4.6     0.64
31/12/2006 3.5     0.64
20/12/2006 4.6     0.29
10/12/2006 5.3     0.42
30/11/2006 6.5   25.71 0.75
20/11/2006 5.0   21.28 0.93
10/11/2006 6.9   28.6 1.29
31/10/2006 6.7   29.99 1.93
20/10/2006 7.9   44.28 2
10/10/2006 8.8   46.22 1.86
30/9/2006 11.2   45.88 1.85
20/9/2006 10.9   48.66 1.71
31/8/2006 13.8   47.62 1.2
20/8/2006 13   45.22 1.25
10/8/2006 13.4   50.63 1.5
31/7/2006 13.7   48.62 1.57
20/7/2006 13.7   46.73 1.5
10/7/2006 14   53.23 1.13
30/6/2006 14.1   46.17 1.25
20/6/2006 14   34.23 1.44
10/6/2006 16.2   42.45 1.17
31/5/2006 14.3   47.4 1.21
20/5/2006 12.6   36.24 1.29
10/5/2006 11.2   45.56 1.29
30/4/2006 11.9   33.31 1.19
20/4/2006 10.6   36.36 1
10/4/2006 9.5   28.51 0.71
31/3/2006 8   28.03 0.57
20/3/2006 7.8   24.26 0.57
10/3/2006 8.3   20.23 0.5
28/2/2006 6.6   15.34 0.43
20/2/2006 5.3   15.29 0.29
10/2/2006 5   16.75 0.79
31/1/2006 4   14.85 0.57
20/1/2006 3.1   11.6 0.29
10/1/2006 5.4   14.59 1
31/12/2005 3.8   12.01 0.13
20/12/2005 5   16.5 0.83
10/12/2005 4.9   14.04 0.75
30/11/2005 5.6   15.77 1
20/11/2005 5.2   14.89 1
10/11/2005 5.6   8.7 1
31/10/2005 8.4   26.54 1
20/10/2005 7.8   41.11 2
10/10/2005 9.2   34.25 2.13
30/9/2005 11   39.34 1.86
20/9/2005 10.9   38.73 1.57
10/9/2005 12.4   42.43 1.83
31/8/2005 15.1   40.16 2
20/8/2005 14.3 3.87 37.77 1.73
10/8/2005 13.7   44.07 2
31/7/2005 16.3   40.54 1.93
20/7/2005 15.1   40.79 1.71
10/7/2005 14.5   41.07 2
30/6/2005 13.9   38.44 2.14
20/6/2005 14.1 4.61 39.42 2.2
10/6/2005 12.8   39.91 1.86
31/5/2005 14.5   28.9 1.5
20/5/2005 12.8   28.16 1.43
10/5/2005 11   23.61 1.36
30/4/2005 15.8     1.2
20/4/2005 12.5     1.29
10/4/2005 14.2     1
31/3/2005 9     0.93
20/3/2005 7.5     0.75
10/3/2005 9.2     0.93
28/2/2005 4     0.91
20/2/2005 5      
10/2/2005 4.5      
30/1/2005 5.5      
20/1/2005 3.7     0.29
10/1/2005 3.7     0.5
30/12/2004 3.3     0.31
20/12/2004 3.3   8.6 0.46
10/12/2004 5.7 2.83 10.57 0.54
30/11/2004 5.5   10.8 1
20/11/2004 4.9   16.6 1.39
10/11/2004 6.7   18.51 1.71
30/10/2004 7.41   21.2 1.54
20/10/2004 7.9   22.6 1.89
10/10/2004 8.6   24.5 1.86
30/9/2004 10.6   30.7 1.46
20/9/2004 11.4   27.4 1.11
10/9/2004 11.4   26.7 1.06
30/8/2004 12.9   30.7 0.44
20/8/2004 12.7   26.1 0.45
10/8/2004 13.4   26.7 0.42
30/7/2004 16.2   31.3 0.65
20/7/2004 16.6   31.4 0.68
10/7/2004 15.1 5.67 34.2 0.7
30/6/2004 13.3   28.8 0.69
30/6/2004 10.6   30.7 1.46
20/6/2004 13.7   29.1 0.86
10/6/2004 13.3   28.4 1
30/5/2004 14.2   26.7 1.04
20/5/2004 13.1 5.37 27.2 1.11
10/5/2004 12.8   23.3 1.33
30/4/2004 10.8   21.4 1.17
20/4/2004 11.8   24 0.55
10/4/2004 9.2   18 0.68
30/3/2004 11.1 3.12 22 0.82
20/3/2004 6.7   18.1 0.75
10/3/2004 8.8   18.2 1.13
29/2/2004 6   12.6 0.75
20/2/2004 4.9   12.1 0.75
10/2/2004 3.4   9.9 0.36
30/1/2004 3.7   10.2 0.58
20/1/2004 3.1   14.3 0.5
10/1/2004 3.7   10.4 0.54
30/12/2003 3.2 2.25 13.4 0.5
20/12/2003 3.7   15.7 0.82
10/12/2003 3.1   9.9 0.92
30/11/2003 5.3   21.2 1.14
20/11/2003 5.3   12.3 1.35