Data for B 2 EC 0.5

Click to view Lysimeter Details

Date Average daily Class A pan ETo (mm) Canopy cover (m2) Water Use [ET]: (l/day) Growth Rate [New Leaf Growth] (cm/day)
September 6, 2010
30/8/2010 13.7   516.55 2.8
20/8/2010 15   395.5 3.4
30/7/2010 14.4   468 3.1
20/7/2010 13.85   544 3.2
10/7/2010 14.6     3.6
30/6/2010 15.2     3.8
20/6/2010 15.1   537 3.8
10/6/2010 13.9   509 3.9
30/5/2010 14.7   477.7 3
20/5/2010 13.85   461  
10/5/2010 13.3   357.4  
30/4/2010 10.7   342.5  
20/4/2010 10.7   243 3
10/4/2010 9.85   284 2.4
30/3/2010 10.9   228.6  
20/3/2010 12   230.1 2.8
10/3/2010 7.1   203.7 1.6
28/2/2010 7.3   183.5  
20/2/2010 9.5   172.4  
10/2/2010 4.5   102.3  
30/1/2010 4.1   93.2  
20/1/2010 3.86   91.4  
10/1/2010 4.7   118.4  
30/12/2009 3.6   82.5  
20/12/2009 4.9   99  
10/12/2009 4.5   109.2  
30/11/2009 5.0   90.05 3.25
20/11/2009 5.2   110.95 3.81
10/11/2009 7.1   211.94 3.83
31/10/2009 7.6   239.74 4.21
20/10/2009 8.6   283.41 4.00
10/10/2009 9.5   279.87 4.21
30/9/2009 10.5   294.06 4.00
20/9/2009 11.2   322.66 4.07
10/9/2009 11.1   331.66 4.43
31/8/2009 12.7   426.80 4.29
20/8/2009 13.6   475.73 3.71
10/8/2009 14.2   526.50 3.71
31/7/2009 14.8   561.52 3.00
20/7/2009 14.6   539.74 3.77
10/7/2009 14.2   502.41 4.36
30/6/2009 15.1   499.65  
20/6/2009 14.2   475.55 3.21
10/6/2009 15.0   377.43 3.50
31/5/2009 12.7   374.49 3.83
20/5/2009 13.1   333.55 3.25
10/5/2009 11.8   255.55 3.31
30/4/2009 11.4   280.66 3.41
20/4/2009 11.7   281.49 3.00
10/4/2009 9.6   233.06 2.00
31/3/2009 8.5   185.80 1.79
20/3/2009 8.0   177.08 2.21
10/3/2009 8.1   163.72 2.71
28/2/2009 6.4   130.29 1.75
20/2/2009 5.5   127.39 2.14
10/2/2009 5.4   114.46 3.07
31/1/2009 4.5   103.03 2.36
20/1/2009 4.5   77.63 1.64
10/1/2009 3.9   65.45 1.71
31/12/2008 4.2   66.75 2.21
20/12/2008 5.1   96.52 3.00
10/12/2008 4.8   107.46 3.00
30/11/2008 4.7   127.69 3.50
20/11/2008 5.7   145.35 3.79
10/11/2008 7.4   194.45 4.00
31/10/2008 5.9   164.87 4.07
20/10/2008 7.6   201.23 3.86
10/10/2008 9.8   243.15 4.14
30/9/2008 10.2   297.83 4.17
20/9/2008 11.2   336.28 4.21
10/9/2008 11.5   349.59 4.07
31/8/2008 12.9   431.77 4.14
20/8/2008 13.6   426.27 3.79
10/8/2008 14.1   441.50 4.21
31/7/2008 14.0   456.70 4.14
10/7/2008 14.6   433.67 4.17
30/6/2008 14.7   416.81 4.29
20/6/2008 14.7   395.41 4.21
10/6/2008 15.4   396.21 4.29
31/5/2008 13.9   343.36 3.90
20/5/2008 11.5   298.59  
10/5/2008 11.3   251.47 3.50
30/4/2008 12.4   314.62 3.45
20/4/2008 11.6   289.14 2.86
10/4/2008 8.9   202.72 3.00
31/3/2008 10.0   238.56 3.14
20/3/2008 7.7   170.66 2.50
10/3/2008 6.9   143.68 2.83
29/2/2008 5.0   97.14 2.21
20/2/2008 4.6   77.75 2.29
10/2/2008 4.7   84.14 1.64
31/1/2008 2.9   21.77 1.29
20/1/2008 4.4   40.97 0.57
10/1/2008 3.3   50.65 1.79
31/12/2007 3.9   58.09 1.71
20/12/2007 3.6   71.01 2.13
10/12/2007 3.7   74.52 2.00
30/11/2007 4.9   81.22 3.07
20/11/2007 5.1   142.28 3.71
10/11/2007 7.0   177.15 3.79
31/10/2007 7.3   176.59 3.93
20/10/2007 7.8   188.76 4.00
10/10/2007 7.9   205.33 3.75
30/9/2007 9.0   208.76 4.29
20/9/2007 9.8   256.28 3.93
10/9/2007 11.5   314.81 4.07
31/8/2007 13.7   366.45 4.00
20/8/2007 11.8   371.56 3.79
10/8/2007 12.3   372.82 3.64
31/7/2007 13.8   448.30 3.64
20/7/2007 12.9   379.25 3.57
10/7/2007 13.5   307.07 3.38
30/6/2007 14.7   410.74 3.21
20/6/2007 12.5   344.01 3.79
10/6/2007 12.3   316.35 3.83
31/5/2007 12.5   303.14 2.21
20/5/2007 11.5   274.09 3.21
10/5/2007 12.6   291.29 3.43
30/4/2007     230.76 1.00
20/4/2007 11.9   189.86 1.29
10/4/2007 12.2   174.61 2.00
31/3/2007 8.3   152.66 2.06
20/3/2007 7.4   123.60 2.50
10/3/2007 7.9   124.99 1.75
28/2/2007 7.4   117.26 2.00
20/2/2007 6.1   92.42 2.43
10/2/2007 4.5   50.12 1.93
31/1/2007 5.7   68.06 2.14
20/1/2007 4.2   53.01 1.50
10/1/2007 4.6   40.07 1.71
31/12/2006 3.5   31.07 1.86
20/12/2006 4.6   68.73 1.43
10/12/2006 5.3   78.35 2.00
30/11/2006 6.5   107.59 2.38
20/11/2006 5.0   92.66 2.71
10/11/2006 6.9   113.58 3.57
31/10/2006 6.7   131.52 3.86
20/10/2006 7.9   162.86 4.14
10/10/2006 8.8   170.92 3.93
30/9/2006 11.2   207.64 3.85
20/9/2006 10.9   214.88 3.76
31/8/2006 13.8   255.48 4.2
20/8/2006 13   281.35 3.69
10/8/2006 13.4   296.67 3.92
31/7/2006 13.7   299.02 3.71
20/7/2006 13.7   277.38 3.5
10/7/2006 14   303 3.75
30/6/2006 14.1   312.31 3.58
20/6/2006 14   203.48 3.19
10/6/2006 16.2   203.87 2.75
31/5/2006 14.3   221.43 3.29
20/5/2006 12.6   155.58 3.14
10/5/2006 11.2   147.2 3
30/4/2006 11.9   163.06 3.13
20/4/2006 10.6   162.44 2.63
10/4/2006 9.5   127.25 2.07
31/3/2006 8   120.62 2.29
20/3/2006 7.8   106.1 1.64
10/3/2006 8.3   98.59 1.71
28/2/2006 6.6   78.87 1.21
20/2/2006 5.3   60.13 1.21
10/2/2006 5   58.5 1.5
31/1/2006     45.81 1.14
20/1/2006 3.1   36.32 0.79
10/1/2006 5.4   51.16 1.6
31/12/2005 3.8   37.29 1.13
20/12/2005 5   56.36 2
10/12/2005 4.9   53.66 2.25
30/11/2005 5.6   60.96 1.88
20/11/2005 5.2   50.75 1.83
10/11/2005 5.6   40.57 2.33
31/10/2005 8.4   102.09 2.5
20/10/2005 7.8   134.51 3.5
10/10/2005 9.2   139.11 3.88
30/9/2005 11   175.48 3.86
20/9/2005 10.9   168.32 3.79
10/9/2005 12.4   150.54 0.83
31/8/2005 15.1   191.33 1.56
20/8/2005 14.3 10.92 227.73 2.96
10/8/2005 13.7   225.36 3.5
31/7/2005 16.3   214.49 3.14
20/7/2005 15.1   185.64 3.21
10/7/2005 14.5   163.14 3.14
30/6/2005 13.9   140.69 1.21
20/6/2005 14.1 8.19 131.83 1.5
10/6/2005 12.8   125.26 2.36
31/5/2005 14.5   117.42 2.07
20/5/2005 12.8   98.55 1.86
10/5/2005 11   79.5 1.29
30/4/2005 15.8     1.6
20/4/2005 12.5     1.57
10/4/2005 14.2     1.33
31/3/2005 9     1
20/3/2005 7.5     1
10/3/2005 9.2     1.36
28/2/2005 4     1.41
20/2/2005 5      
10/2/2005 4.5      
30/1/2005 5.5      
20/1/2005 3.7     0.57
10/1/2005 3.7     1
30/12/2004 3.3     0.88
20/12/2004 3.3   20.8 0.96
10/12/2004 5.7 8 30.4 1.04
30/11/2004 5.5   30.3 1.93
20/11/2004 4.9   44.3 2.43
30/10/2004 7.41   60.2 2.46
20/10/2004 7.9   59.6 3.23
10/10/2004 8.6   73.9 2.91
30/9/2004 10.6   82.7 2.64
20/9/2004 11.4   75.7 2.86
10/9/2004 11.4   100 2.94
30/8/2004 12.9   100.1 1.67
20/8/2004 12.7   103.5 2.08
10/8/2004 13.4   102.7 2.38
30/7/2004 16.2   97.7 2.23
20/7/2004 16.6   106.2 2.4
10/7/2004 15.1 12.98 98.6 2.4
30/6/2004 13.3   90 2.31
20/6/2004 13.7   93.1 2.35
10/6/2004 13.3   88.2 2.3
30/5/2004 14.2   79.2 2.11
20/5/2004 13.1 12.52 76.2 2.43
10/5/2004 12.8   69.1 2.67
30/4/2004 10.8   59.3 1.97
20/4/2004 11.8   69.3 2.2
10/4/2004 9.2   54.2 2.1
30/3/2004 11.1 10.19 55.5 1.74
20/3/2004 6.7   32.2 1.5
10/3/2004 8.8   44.3 1
29/2/2004 6   33.6 0.94
20/2/2004 4.9   30.6 0.58
10/2/2004 3.4   22 0.63
30/1/2004 3.7   19 0.55
20/1/2004 3.1   25.9 0.93
10/1/2004 3.7   20.5 1.08
30/12/2003 3.2 7.76 56.7 0.71
20/12/2003 3.7   53.5 1.26
10/12/2003 3.1   39.9 1.33
30/11/2003 5.3   66.5 1.7
20/11/2003 5.3   52.2 1.85
30/8/2003 13.4 7.85 95.2 2.52