Data for B 0.3 EC 4

Click to view Lysimeter Details

Date Average daily Class A pan ETo (mm) Canopy cover (m2) Water Use [ET]: (l/day) Growth Rate [New Leaf Growth] (cm/day)
September 6, 2010
30/8/2010 13.7   356 2.7
20/8/2010 15   380.5 2.5
30/7/2010 14.4   383 2.7
20/7/2010 13.85   373 2.8
10/7/2010 14.6     2.7
30/6/2010 15.2     3.2
20/6/2010 15.1   361 2.52
10/6/2010 13.9   292 2.4
30/5/2010 14.7   308.6 2.9
20/5/2010 13.85   265  
10/5/2010 13.3   219.7  
30/4/2010 10.7   202.4  
20/4/2010 10.7   237 1.62
10/4/2010 9.8   189 1.9
30/3/2010 10.9   157.5  
20/3/2010 12   147 2
10/3/2010 7.1   151.3 1.6
28/2/2010 7.3   142.5  
20/2/2010 9.5   145  
10/2/2010 4.5   80.9  
30/1/2010 4.1   82.35  
20/1/2010 3.86   76.7  
10/1/2010 4.7   103.1  
30/12/2009 3.6   68  
20/12/2009 4.9   78.3  
10/12/2009 4.5   84.2  
30/11/2009 5.0   76.54 2.50
20/11/2009 5.2   101.36 3.25
10/11/2009 7.1   162.56 3.33
31/10/2009 7.6   183.65 3.86
20/10/2009 8.6   206.54 3.64
10/10/2009 9.5   213.45 3.71
30/9/2009 10.5   207.26 3.50
20/9/2009 11.2   222.70 3.29
10/9/2009 11.1   219.19 3.36
31/8/2009 12.7   276.00 3.29
20/8/2009 13.6   310.49 2.00
10/8/2009 14.2   318.62 2.50
31/7/2009 14.8   308.64 2.13
20/7/2009 14.6   317.88 2.00
10/7/2009 14.2   309.3 3.11
30/6/2009 15.1   288.69  
20/6/2009 14.2   278.72 2.07
10/6/2009 15.0   215.31 2.27
31/5/2009 12.7   230.84 2.56
20/5/2009 13.1   199.75 2.50
10/5/2009 11.8   171.73 2.35
30/4/2009 11.4   180.63 2.32
20/4/2009 11.7   174.21 2.18
10/4/2009 9.6   137.83 1.75
31/3/2009 8.5   121.64 1.71
20/3/2009 8.0   118.81 1.71
10/3/2009 8.1   103.07 1.71
28/2/2009 6.4   87.88 1.31
20/2/2009 5.5   90.30 1.71
10/2/2009 5.4   80.37 1.93
31/1/2009 4.5   72.34 1.64
20/1/2009 4.5   56.94 1.43
10/1/2009 3.9   51.62 1.00
31/12/2008 4.2   52.88 1.43
20/12/2008 5.1   73.97 2.00
10/12/2008 4.8   85.94 1.93
30/11/2008 4.7   103.46 2.79
20/11/2008 5.7   119.21 2.93
10/11/2008 7.4   152.38 3.14
31/10/2008 5.9   133.15 3.43
20/10/2008 7.6   157.53 3.29
10/10/2008 9.8   184.90 3.14
30/9/2008 10.2   221.72 3.33
20/9/2008 11.2   241.61 3.21
10/9/2008 11.5   244.50 3.21
31/8/2008 12.9   292.14 3.14
20/8/2008 13.6   247.72 2.71
10/8/2008 14.1   292.74 3.00
31/7/2008 14.0   287.41 2.86
10/7/2008 14.6   276.93 3.11
30/6/2008 14.7   297.00 3.14
20/6/2008 14.7   280.72 3.50
10/6/2008 15.4   276.15 3.14
31/5/2008 13.9   240.55 3.00
20/5/2008 11.5   201.84  
10/5/2008 11.3   170.17 2.69
30/4/2008 12.4   201.94 2.73
20/4/2008 11.6   179.68 2.36
10/4/2008 8.9   140.31 1.36
31/3/2008 10.0   153.25 1.93
20/3/2008 7.7   139.33 2.31
10/3/2008 6.9   90.94 2.00
29/2/2008 5.0   72.48 1.43
20/2/2008 4.6   61.29 1.29
10/2/2008 4.7   70.69 1.00
31/1/2008 2.9   22.86 0.79
20/1/2008 4.4   39.93 0.36
10/1/2008 3.3   43.66 1.14
31/12/2007 3.9   48.74 0.79
20/12/2007 3.6   53.40 1.38
10/12/2007 3.7   57.68 1.5
30/11/2007 4.9   66.84 2.14
20/11/2007 5.1   97.11 2.71
10/11/2007 7.0   113.91 3.00
31/10/2007 7.3   113.51 3.43
20/10/2007 7.8   128.18 3.42
10/10/2007 7.9   143.08 3.56
30/9/2007 9.0   149.18 3.57
20/9/2007 9.8   168.84 3.50
10/9/2007 11.5   210.10 3.57
31/8/2007 13.7   225.61 3.21
20/8/2007 11.8   240.47 3.29
10/8/2007 12.3   221.13 2.86
31/7/2007 13.8   251.48 2.86
20/7/2007 12.9   229.53 2.86
10/7/2007 13.5   184.15 2.50
30/6/2007 14.7   257.82 2.79
20/6/2007 12.5   213.77 3.21
10/6/2007 12.3   195.33 2.75
31/5/2007 12.5   190.10 3.21
20/5/2007 11.5   169.62 2.71
10/5/2007 12.6   137.94 2.36
30/4/2007     115.46 0.71
20/4/2007 11.9   99.02 1.00
10/4/2007 12.2   94.75 1.43
31/3/2007     83.33 1.13
20/3/2007 7.4   64.36 1.57
10/3/2007 7.9   63.27 0.50
28/2/2007 7.4   56.62 0.43
20/2/2007 6.1   46.88 0.50
10/2/2007 4.5   25.20 0.50
31/1/2007 5.7   36.23 0.79
20/1/2007 4.2   30.89 0.86
10/1/2007 4.6   24.09 1.07
31/12/2006 3.5   21.83 0.71
20/12/2006     44.03 0.71
10/12/2006 5.3   48.20 1.17
30/11/2006 6.5   67.55 1.44
20/11/2006 5.0   57.64 1.71
10/11/2006 6.9   75.61 2.43
31/10/2006 6.7   80.63 3.07
20/10/2006 7.9   108.37 3.14
10/10/2006 8.8   119.76 3
30/9/2006 11.2   145.49 2.5
31/8/2006 13.8   173.17 3.1
20/8/2006 13   184.15 3.13
10/8/2006 13.4   178.97 3.08
31/7/2006 13.7   176.68 2.43
20/7/2006 13.7 167.6 2.86  
10/7/2006 14   177.57 2.88
30/6/2006 14.1   312.31 3.58
30/6/2006 14.1   173.69 2.92
20/6/2006 14   105.89 2.86
10/6/2006 16.2   120.44 2.25
31/5/2006 14.3   136.6 2.43
20/5/2006 12.6   107.49 2.64
10/5/2006 11.2   102.07 2.57
30/4/2006 11.9   99.08 2.63
20/4/2006 10.6   99.59 2.25
10/4/2006 9.5   77.79 1.63
31/3/2006 8   77.3 1.79
20/3/2006 7.8   60.37 1.43
10/3/2006 8.3   58.52 1.36
28/2/2006 6.6   48.8 0.5
20/2/2006 5.3   37.37 0.64
10/2/2006 5   38.19 1
31/1/2006 4   27.21 0.79
20/1/2006 3.1   21.15 0.36
10/1/2006 5.4   31.87 1.3
31/12/2005 3.8   23.85 0.75
20/12/2005 5   33.97 1.17
10/12/2005 4.9   31.76 1.25
30/11/2005 5.6   41.44 0.75
20/11/2005 5.2   30.02 1.33
10/11/2005 5.6   32.14 1
31/10/2005 8.4   58.09 1.92
20/10/2005 7.8   77.81 2.58
10/10/2005 9.2   66.75 2.44
30/9/2005 11   85.96 2
20/9/2005 10.9   93.27 1.71
10/9/2005 12.4   106.51 1.5
31/8/2005 15.1   109.53 1.44
20/8/2005 14.3 7.39 118.67 1.42
10/8/2005 13.7   105.36 1.43
31/7/2005 16.3   101.22 1.29
20/7/2005 15.1   102.93 1.5
10/7/2005 14.5   96.91 1.57
30/6/2005 13.9   92.1 1.14
20/6/2005 14.1 5.75 73.9 1.2
10/6/2005 12.8   63.46 1.07
31/5/2005 14.5   55.34 1.07
20/5/2005 12.8   53.57 1
10/5/2005 11   46.7 0.43
30/4/2005 15.8     0.4
20/4/2005 12.5     0.79
10/4/2005 14.2     0.83
31/3/2005 9     0.71
20/3/2005 7.5     0.67
10/3/2005 9.2     1.14
28/2/2005 4     1.18
20/2/2005 5      
10/2/2005 4.5      
30/1/2005 5.5      
20/1/2005 3.7     0.36
10/1/2005 3.7     0.63
30/12/2004 3.3     0.56
20/12/2004 3.3   17.9 0.71
10/12/2004 5.7 5.63 18.4 0.75
30/11/2004 5.5   23.7 1.5
20/11/2004 4.9   29.2 2
10/11/2004 6.7   37.8 1.87
30/10/2004 7.41   40.8 1.82
20/10/2004 7.9   32.6 2.53
10/10/2004 8.6   49 2.53
30/9/2004 10.6   53 2.32
20/9/2004 11.4   53.3 2.18
10/9/2004 11.4   55.6 2.01
30/8/2004 12.9   65 1.66
20/8/2004 12.7   67.1 1.72
10/8/2004 13.4   63.2 1.79
30/7/2004 16.2   67.9 2.02
20/7/2004 16.6   60.7 2.01
10/7/2004 15.1 9.35 66.4 2.01
30/6/2004 13.3   30.9 1.44
20/6/2004 13.7   54.7 1.89
10/6/2004 13.3   51 1.95
30/5/2004 14.2   47.3 1.75
20/5/2004 13.1 9.43 45.4 1.92
10/5/2004 12.8   46.2 1.83
30/4/2004 10.8   40.6 1.94
20/4/2004 11.8   39.4 1.35
10/4/2004 9.2   37.8 1.6
30/3/2004 11.1 6.44 36.3 1.28
20/3/2004 6.7   24.5 1.13
10/3/2004 8.8   31.4 1.5
29/2/2004 6   20.8 0.81
20/2/2004 4.9   23 0.75
10/2/2004 3.4   16.6 0.67
30/1/2004 3.7   20.5 0.67
20/1/2004 3.1   17.6 0.79
10/1/2004 3.7   21.6 0.68
30/12/2003 3.2 5.32 37.1 0.39
20/12/2003 3.7   30.9 0.79
10/12/2003 3.1   37.4 0.98
30/11/2003 5.3   48.9 1.19
20/11/2003 5.3   35.5 1.26