Data for B 2 EC 4

Click to view Lysimeter Details

Date Average daily Class A pan ETo (mm) Canopy cover (m2) Water Use [ET]: (l/day) Growth Rate [New Leaf Growth] (cm/day)
September 6, 2010
30/8/2010 13.7   257 1.8
20/8/2010 15   298.2 2.2
30/7/2010 14.4   385.4 2.1
20/7/2010 13.85   329 1.9
10/7/2010 14.6     1.5
30/6/2010 15.2     2.5
20/6/2010 15.1   396 1.975
10/6/2010 13.9   340.2 2.9
30/5/2010 14.7   334.4 2.8
20/5/2010 13.85   332.4  
10/5/2010 13.3   261  
30/4/2010 10.7   267.6  
20/4/2010 10.7   269.5 1.72
10/4/2010 9.8   164 1.8
30/3/2010 10.9   133.5  
20/3/2010 12   126.5  
10/3/2010 7.1   128.2 2
28/2/2010 7.3   120.3  
20/2/2010 9.5   112.4  
10/2/2010 4.5   68.3  
30/1/2010 4.1   69.2  
20/1/2010 3.86   68.4  
10/1/2010 4.7   77  
30/12/2009 3.6   61.3  
20/12/2009 4.9   70.3  
10/12/2009 4.5   80.1  
30/11/2009 5.0   72.80 2.50
20/11/2009 5.2   95.75 3.25
10/11/2009 7.1   144.70 3.33
31/10/2009 7.6   167.32 3.57
20/10/2009 8.6   187.00 3.50
10/10/2009 9.5   211.81 3.79
30/9/2009 10.5   190.33 3.50
20/9/2009 11.2   207.24 3.43
10/9/2009 11.1   187.33 3.57
31/8/2009 12.7   256.75 3.36
20/8/2009 13.6   317.31 2.93
10/8/2009 14.2   335.31 2.71
31/7/2009 14.8   321.2 2.19
20/7/2009 14.6   314.16 2.31
10/7/2009 14.2   303.03 2.93
30/6/2009 15.1   303.53  
20/6/2009 14.2   288.39 2.64
10/6/2009 15.0   201.37 2.23
31/5/2009 12.7   225.03 2.78
20/5/2009 13.1   194.47 2.69
10/5/2009 11.8   165.31 2.54
30/4/2009 11.4   180.63 2.36
20/4/2009 11.7   167.21 2.14
10/4/2009 9.6   130.96 1.40
31/3/2009 8.5   111.58 1.71
20/3/2009 8.0   111.48 1.71
10/3/2009 8.1   98.57 1.86
28/2/2009 6.4   86.10 1.69
20/2/2009 5.5   87.89 1.86
10/2/2009 5.4   84.19 2.00
31/1/2009 4.5   70.53 1.50
20/1/2009 4.5   55.92 1.57
10/1/2009 3.9   49.03 1.00
31/12/2008 4.2   51.62 1.43
20/12/2008 5.1   71.28 2.14
10/12/2008 4.8   81.19 2.00
30/11/2008 4.7   95.54 3.36
20/11/2008 5.7   104.16 2.36
10/11/2008 7.4   137.54 3.14
31/10/2008 5.9   121.50 3.36
20/10/2008 7.6   146.54 3.29
10/10/2008 9.8   173.87 3.50
30/9/2008 10.2   217.06 3.75
20/9/2008 11.2   234.88 3.21
10/9/2008 11.5   235.78 3.00
31/8/2008 12.9   283.83 3.43
20/8/2008 13.6   239.75 2.93
10/8/2008 14.1   279.41 2.86
31/7/2008 14.00   277.81 3.29
10/7/2008 14.6   279.48 3.33
30/6/2008 14.7   283.95 3.57
20/6/2008 14.7   272.06 3.36
10/6/2008 15.4   266.78 3.07
31/5/2008 13.9   257.22 3.14
20/5/2008 11.5   200.85  
10/5/2008 11.3   151.94 2.75
30/4/2008 12.4   169.27 2.59
20/4/2008 11.6   155.82 2.29
10/4/2008 8.9   121.96 2.21
31/3/2008 10.0   129.78 2.21
20/3/2008 7.7   102.94 2.06
10/3/2008 6.9   86.50 1.92
29/2/2008 5.0   64.33 1.29
20/2/2008 4.6   54.80 1.36
10/2/2008 4.7   60.19 1.50
31/1/2008 2.9   18.30 1.00
20/1/2008 4.4   34.73 0.43
10/1/2008 3.3   38.61 1.21
31/12/2007 3.9   44.71 0.86
20/12/2007 3.6   47.48 1.38
10/12/2007 3.7   53.87 1.5
30/11/2007 4.9   62.06 2.14
20/11/2007 5.1   92.74 2.64
10/11/2007 7.0   111.96 3.00
31/10/2007 7.3   113.12 3.21
20/10/2007 7.8   126.93 3.33
10/10/2007 7.9   138.48 3.69
30/9/2007 9.0   142.39 3.64
20/9/2007 9.8   160.82 3.57
10/9/2007 11.5   193.73 3.36
31/8/2007 13.7   220.41 3.29
20/8/2007 11.8   236.63 3.29
10/8/2007 12.3   211.80 2.71
31/7/2007 13.8   240.84 2.86
20/7/2007 12.9   226.59 2.86
10/7/2007 13.5   184.45 2.38
30/6/2007 14.7   238.94 2.00
20/6/2007 12.5   204.31 2.86
10/6/2007 12.3   189.43 2.92
31/5/2007 12.5   193.48 2.43
20/5/2007 11.5   173.62 2.50
10/5/2007 12.6   148.19 2.57
30/4/2007     118.57 1.64
20/4/2007 11.9   96.57 0.36
10/4/2007 12.2   92.57 0.50
31/3/2007 8.3   79.78 0.56
20/3/2007 7.4   67.15 1.43
10/3/2007 7.9   64.14 0.67
28/2/2007 7.4   59.08 1.50
20/2/2007 6.1   46.97 1.43
10/2/2007 4.5   29.21 1.00
31/1/2007 5.7   37.43 1.14
20/1/2007 4.2   30.02 0.86
10/1/2007 4.6   23.63 0.93
31/12/2006 3.5   20.90 0.71
20/12/2006 4.6   46.15 0.79
10/12/2006 5.3   47.84 1.25
30/11/2006 6.5   67.64 1.38
30/11/2006 6.5   67.64 1.0
20/11/2006 5.0   57.93 1.64
10/11/2006 6.9   75.18 2.14
31/10/2006 6.7   78.7 3.07
20/10/2006 7.9   105.89 3
10/10/2006 8.8   118.12 3.14
30/9/2006 11.2   137.99 3.1
20/9/2006 10.9   147.26 3.26
31/8/2006 13.8   166.79 3.1
20/8/2006 13   172.75 3
10/8/2006 13.4   169.39 3.08
31/7/2006 13.7   165.87 2.5
20/7/2006 13.7   150.56 3.14
10/7/2006 14   171.78 3.06
30/6/2006 14.1   167.62 2.83
20/6/2006 14   104.21 2.81
10/6/2006 16.2   114.81 2.5
31/5/2006 14.3   137.15 2.71
20/5/2006 12.6   99.96 2.5
10/5/2006 11.2   92.14 2.71
30/4/2006 11.9   92.98 2.56
20/4/2006 10.6   91.22 2.19
10/4/2006 9.5   69.06 1.79
31/3/2006 8   71.76 1.93
20/3/2006 7.8   60.21 1.5
10/3/2006 8.3   56.88 1.36
28/2/2006 6.6   47.66 0.64
20/2/2006 5.3   36.27 0.64
10/2/2006 5   35.9 0.93
31/1/2006 4   28.8 0.64
20/1/2006 3.1   20.77 0.36
10/1/2006 5.4   31.51 1.1
31/12/2005 3.8   24.76 0.63
20/12/2005 5   33.34 1.17
10/12/2005 4.9   31.68 1.25
30/11/2005 5.6   41.05 1
20/11/2005 5.2   30.16 1.33
10/11/2005 5.6   25.98 1.17
31/10/2005 8.4   59.68 2.25
20/10/2005 7.8   76.72 2.92
10/10/2005 9.2   71.77 2.69
30/9/2005 11   86.98 1.57
20/9/2005 10.9   86.3 1.93
10/9/2005 12.4   93.8 1.78
31/8/2005 15.1   105.57 1.63
20/8/2005 14.3 6.22 106.58 1.42
10/8/2005 13.7   100.13 1.21
31/7/2005 16.3   97.08 1.21
20/7/2005 15.1   98.32 1.43
10/7/2005 14.5   90.38 1.71
30/6/2005 13.9   85.14 1.29
20/6/2005 14.1 5.65 73.75 1.2
10/6/2005 12.8   63.2 1.14
31/5/2005 14.5   56.69 1.21
20/5/2005 12.8   54.37 1.21
10/5/2005 11   45.15 0.5
30/4/2005 15.8     0.8
20/4/2005 12.5     0.79
10/4/2005 14.2     0.67
31/3/2005 9     0.79
20/3/2005 7.5     0.75
10/3/2005 9.2     1.29
28/2/2005 4     1.23
20/2/2005 5      
10/2/2005 4.5      
30/1/2005 5.5      
20/1/2005 3.7     0.43
10/1/2005 3.7     0.75
30/12/2004 3.3     0.63
20/12/2004 3.3   16 0.68
10/12/2004 5.7 5.2 21.6 0.71
30/11/2004 5.5   21.4 1.39
20/11/2004 4.9   28.4 1.96
10/11/2004 6.7   37 2.43
30/10/2004 7.41   36.2 2.46
20/10/2004 7.9   32.8 2.4
10/10/2004 8.6   45 2.47
30/9/2004 10.6   51.4 2.43
20/9/2004 11.4   49.3 2.18
10/9/2004 11.4   54.5 2.1
30/8/2004 12.9   56.7 1.87
20/8/2004 12.7   56.1 2.03
10/8/2004 13.4   58 2.04
30/7/2004 16.2   63 2
20/7/2004 16.6   60.4 2
10/7/2004 15.1 10.4 63.4 2
30/6/2004 13.3   55.2 2
20/6/2004 13.7   53.5 2.07
10/6/2004 13.3   55 2.07
30/5/2004 14.2   51.3 2
20/5/2004 13.1 7.7 48.9 2.13
10/5/2004 12.8   43.4 2.17
30/4/2004 10.8   41.3 1.93
20/4/2004 11.8   40.6 1.85
10/4/2004 9.2   38.7 1.74
30/3/2004 11.1 5.13 37.3 1.51
20/3/2004 6.7   24.2 1.25
10/3/2004 8.8   32.4 1
29/2/2004 6   20.6 0.69
20/2/2004 4.9   19.3 0.58
10/2/2004 3.4   13.4 0.7
30/1/2004 3.7   16.8 0.67
20/1/2004 3.1   18.7 0.97
10/1/2004 3.7   21 0.79
30/12/2003 3.2 5.51 38.9 0.57
20/12/2003 3.7   38.2 0.99
10/12/2003 3.1   24.4 0.98
30/11/2003 5.3   41.6 1.11
20/11/2003 5.3   32 1.18
10/1/2003 3.7   21 0.79