Data for B 0.3 EC 0.5

Click to view Lysimeter Details

Date Average daily Class A pan ETo (mm) Canopy cover (m2) Water Use [ET]: (l/day) Growth Rate [New Leaf Growth] (cm/day)
September 6, 2010
30/8/2010 13.7   458 3.1
20/8/2010 15.1   400.4 2.55
30/7/2010 14.4   399.2 3.1
20/7/2010 13.85   390 3.16
10/7/2010 14.6     2.9
30/6/2010 15.2     3.55
20/6/2010 15.1   370 3.34
10/6/2010 13.9   341 3.3
30/5/2010 14.7   344 3.2
20/5/2010 13.85   331.4  
10/5/2010 13.3   263.6  
30/4/2010 10.7   252  
20/4/2010 10.7   269 2.6
10/4/2010 9.8   194.3 2.4
30/3/2010 10.9   162.2  
20/3/2010 12   149.8 2.6
10/3/2010 7.1   139 1.7
28/2/2010 7.3   127.7  
20/2/2010 9.5   116.3  
10/2/2010 4.5   73.8  
30/1/2010 4.1   72.5  
20/1/2010 3.8   72.2  
10/1/2010 4.7   89.2  
30/12/2009 3.6   63.7  
20/12/2009 4.9   72.8  
10/12/2009 4.5   80.5  
30/11/2009 5.0   73.63 2.60
20/11/2009 5.2   87.55 3.44
10/11/2009 7.1   154.06 3.50
31/10/2009 7.6   179.49 4.00
20/10/2009 8.6   202.48 3.86
10/10/2009 9.5   211.13 3.93
30/9/2009 10.5   204.64 3.07
20/9/2009 11.2   233.18 3.50
10/9/2009 11.1   227.11 3.57
31/8/2009 12.7   276.05 3.00
20/8/2009 13.6   273.72 2.29
10/8/2009 14.2   293.5 2.64
31/7/2009 14.8   292.73 1.88
20/7/2009 14.6   288.79 2.35
10/7/2009 14.2   263.96 2.89
30/6/2009 15.1   236.68  
20/6/2009 14.2   287.03 1.57
10/6/2009 15.0   228.05 2.27
31/5/2009 12.7   223.18 2.78
20/5/2009 13.1   192.87 2.56
10/5/2009 11.8   160.32 2.54
30/4/2009 11.4   151.99 2.18
20/4/2009 11.7   144.40 2.18
10/4/2009 9.6   151.05 2.10
31/3/2009 8.5   137.15 2.00
20/3/2009 8.0   143.23 2.14
10/3/2009 8.1   134.30 2.00
28/2/2009 6.4   115.74 1.75
20/2/2009 5.5   113.06 2.14
10/2/2009 5.4   105.64 2.00
31/1/2009 4.5   93.16 1.43
20/1/2009 4.5   74.93 1.50
10/1/2009 3.9   67.50 0.71
31/12/2008 4.2   71.00 1.29
20/12/2008 5.1   98.31 2.50
10/12/2008 4.8   113.44 2.71
30/11/2008 4.7   131.03 3.00
20/11/2008 5.7   141.82 3.29
10/11/2008 7.4   187.69 3.86
31/10/2008 5.9   169.84 3.93
20/10/2008 7.6   204.92 3.86
10/10/2008 9.8   238.28 3.86
30/9/2008 10.2   276.63 4.00
20/9/2008 11.2   335.72 3.93
10/9/2008 11.5   329.29 3.79
31/8/2008 12.9   421.95 3.86
20/8/2008 13.6   403.92 3.64
10/8/2008 14.1   423.88 3.64
31/7/2008 14.00   427.52 3.86
10/7/2008 14.6   425.38 3.83
30/6/2008 14.7   418.55 3.93
20/6/2008 14.7   384.19 4.00
10/6/2008 15.4   388.53 4.14
31/5/2008 13.9   339.86 3.76
20/5/2008 11.5   295.13  
10/5/2008 11.3   269.71 3.44
30/4/2008 12.4   321.55 3.36
20/4/2008 11.6   302.89 3.29
10/4/2008 8.9   217.83 3.21
31/3/2008 10.0   242.13 3.14
20/3/2008 7.7   174.23 3.00
10/3/2008 6.9   148.68 2.83
29/2/2008 5.0   103.60 2.29
20/2/2008 4.6   89.40 2.07
10/2/2008 4.7   94.54 2.00
31/1/2008 2.9   29.41 1.36
20/1/2008 4.4   52.59 0.57
10/1/2008 3.3   58.80 1.79
31/12/2007 3.9   66.60 1.57
20/12/2007 3.6   75.53 2.19
10/12/2007 3.7   82.83 2.5
30/11/2007 4.9   103.25 3.21
20/11/2007 5.1   144.26 3.86
10/11/2007 7.0   174.71 3.79
31/10/2007 7.3   172.65 3.86
20/10/2007 7.8   183.93 4.00
10/10/2007 7.9   205.25 3.75
30/9/2007 9.0   216.01 4.21
20/9/2007 9.8   254.97 4.07
10/9/2007 11.5   315.55 4.07
31/8/2007 13.7   348.99 3.93
20/8/2007 11.8   368.53 4.00
10/8/2007 12.3   364.03 3.57
31/7/2007 13.8   434.17 3.36
20/7/2007 12.9   373.72 3.50
10/7/2007 13.5   331.38 3.50
30/6/2007 14.7   393.10 3.07
20/6/2007 12.5   333.14 3.64
10/6/2007 12.3   303.61 3.50
31/5/2007 12.5   299.61 3.64
20/5/2007 11.5   285.29 3.29
10/5/2007 12.6   272.37 3.50
30/4/2007     225.47  
20/4/2007 11.9   188.18 0.43
10/4/2007 12.2   170.66 0.57
31/3/2007 8.3   146.3 0.94
20/3/2007 7.4   117.22 1.71
10/3/2007 7.9   116.57 1.67
28/2/2007 7.4   113.03 1.29
20/2/2007 6.1   87.96 2.14
10/2/2007 4.5   46.87 1.86
31/1/2007 5.7   64.06 2.0
20/1/2007 4.2   49.21 1.21
10/1/2007 4.6   39.17 1.64
31/12/2006 3.5   32.97 1.57
20/12/2006 4.6   67.82 1.14
10/12/2006 5.3   77.25 1.92
30/11/2006 6.5   107.82 2.38
20/11/2006 5.0   93.36 2.79
10/11/2006 6.9   120.54 3.43
31/10/2006 6.7   131.7 3.79
20/10/2006 7.9   167.08 3.93
10/10/2006 8.8   174.14 4
30/9/2006 11.2   202.03 4.05
20/9/2006 10.9   221.03 3.84
31/8/2006 13.8   264.2 3.8
20/8/2006 13   284.63 3.94
10/8/2006 13.4   300.3 3.83
31/7/2006 13.7   304.97 3.79
20/7/2006 13.7   281.89 3.57
10/7/2006 14   296.38 3.75
30/6/2006 14.1   297.73 3.33
20/6/2006 14   203.24 3.31
10/6/2006 16.2   214 3.25
31/5/2006 14.3   208.44 3.14
20/5/2006 12.6   168.45 3.14
10/5/2006 11.2   159.03 3.21
30/4/2006 11.9   159.89 2.88
20/4/2006 10.6   162.32 2.56
20/4/2006 10.6   162.32 2.56
10/4/2006 9.5   128.25 2.14
31/3/2006 8   121.63 2.14
20/3/2006 7.8   100.63 1.79
10/3/2006 8.3   104.48 1.93
28/2/2006 6.6   81.93 1.14
20/2/2006 5.3   61.5 1.07
10/2/2006 5   57.77 1.57
31/1/2006 4   46.42 1.07
20/1/2006 3.1   35.6 0.64
10/1/2006 5.4   54.12 1.8
31/12/2005 3.8   40.32 1.13
20/12/2005 5   59.53 2
10/12/2005 4.9   57.07 2.38
30/11/2005 5.6   59.95 1.88
20/11/2005 5.2   53.22 1.5
10/11/2005 5.6   49.93 2
31/10/2005 8.4   107.4 2.67
20/10/2005 7.8   135.84 3.67
10/10/2005 9.2   154.18 3.81
30/9/2005 11   182.77 3.71
20/9/2005 10.9   166.57 3.79
10/9/2005 12.4   170.75 2.94
31/8/2005 15.1   175.96 2.69
20/8/2005 14.3 9.46 162.65 2.5
10/8/2005 13.7   166.69 2
31/7/2005 16.3   127.99 1.57
20/7/2005 15.1   127.07 2.07
10/7/2005 14.5   147.45 2.79
30/6/2005 13.9   138.14 2.29
20/6/2005 14.1 7.82 124.05 2.3
10/6/2005 12.8   124.78 2
31/5/2005 14.5   112.2 1.14
20/5/2005 12.8   101.97 1.79
10/5/2005 11   86.05 1.71
30/4/2005 15.8     1.8
20/4/2005 12.5     1.43
10/4/2005 14.2     1.42
31/3/2005 9     1.29
20/3/2005 7.5     1.17
10/3/2005 9.2     1.29
28/2/2005 4     1.45
20/2/2005 5      
10/2/2005 4.5      
30/1/2005 4.5      
20/1/2005 3.7     0.36
10/1/2005 3.3     0.88
30/12/2004 3.7     0.81
20/12/2004 3.3   20.5 0.93
10/12/2004 5.7 7.36 29.7 1.04
30/11/2004 5.5   30.9 1.86
20/11/2004 4.9   41.7 2.49
10/11/2004 6.7   56.5 2.42
30/10/2004 7.41   60.6 2.96
20/10/2004 7.9   56 3
10/10/2004 8.6   65.5 2.89
30/9/2004 10.6   79.8 2.82
20/9/2004 11.4   67.4 2.75
10/9/2004 11.4   86.3 2.57
30/8/2004 12.9   104.8 2.24
20/8/2004 12.7   84.1 2.4
10/8/2004 13.4   108.6 2.42
30/7/2004 16.2   104 2.29
20/7/2004 16.6   117.5 2.44
10/7/2004 15.1 13.96 105.7 2.44
30/6/2004 13.3   90.4 2.37
20/6/2004 13.7   91.5 2.43
10/6/2004 13.3   89.4 2.38
30/5/2004 14.2   80.2 2.25
20/5/2004 13.1 10.92 76.2 2.4
10/5/2004 12.8   71.8 2.67
30/4/2004 10.8   60.2 2.21
20/4/2004 11.8   64.3 2
10/4/2004 9.2   59.4 1.76
30/3/2004 11.1 9.25 56.7 1.51
20/3/2004 6.7   34.4 1.5
10/3/2004 8.8   45.3 1.25
29/2/2004 6   30.5 1.25
20/2/2004 4.9   29.2 0.83
10/2/2004 3.4   20.3 0.85
30/1/2004 3.7   21.4 0.67
20/1/2004 3.1   25.6 0.85
10/1/2004 3.7   24.2 0.9
30/12/2003 3.2 7.2 44.2 0.61
20/12/2003 3.7   54.7 1.08
10/12/2003 3.1   44.8 1.21
30/11/2003 5.3   66.7 1.44
20/11/2003 5.3   51.1 1.53